CLASSIFIED SALARY SCHEDULE
2009-2010
| STEP | A | B | C | D | E | F | G |
| 1 | 7.58 | 8.25 | 8.63 | 9.07 | 10.11 | 10.28 | 12.78 |
| 2 | 7.80 | 8.48 | 8.85 | 9.29 | 10.37 | 10.54 | 13.24 |
| 3 | 8.02 | 8.69 | 9.07 | 9.51 | 10.63 | 10.80 | 13.71 |
| 4 | 8.25 | 8.90 | 9.29 | 9.73 | 10.90 | 11.05 | 14.16 |
| 5 | 8.47 | 9.14 | 9.51 | 9.91 | 11.15 | 11.33 | 14.63 |
| 6 | 8.70 | 9.34 | 9.73 | 10.17 | 11.42 | 11.59 | 15.09 |
| 7 | 8.91 | 9.57 | 9.94 | 10.38 | 11.68 | 11.86 | 15.54 |
| 8 | 9.14 | 9.79 | 10.17 | 10.60 | 11.95 | 12.10 | 16.00 |
| 9 | 9.99 | 10.38 | 10.83 | 12.21 | 12.38 | 16.46 | |
| 10 | 10.23 | 10.60 | 11.03 | 12.47 | 12.64 | 16.92 | |
| 11 | 12.73 | 12.90 | 17.38 | ||||
| 12 | 13.15 | 17.84 |
| A. COOKS |
| B. INSTRUCTIONAL AIDES, TRANSPORTATION AIDES AND TEMPORARY OR SUBSTITUTE CUSTODIANS. (AIDES 7 HRS) FOOD SERVICE MANAGER |
| C. EDUCATIONAL ASSISTANT SPECIALISTS/EXTENDED RESOURCE AIDES (60 CREDITS) |
| D. CUSTODIANS AND MAINTENANCE PERSONNEL |
| E. BUS DRIVERS (Extra Curricular Trips $8.26) (Temps, Subs, E-1) (Shop Maint., Clean Bus, $7.61) (Training, Meetings, $8.60) |
| F. SECRETARIES, RURAL SECRETARIES, HEAD CUSTODIANS AND FOOD SERVICE COORDINATOR, NON-CERTIFIED LIBRARIAN, IDLA |
| G. HEARING INTERPRETER SPECIALISTS/ADMIN. ASST/ACCTS. PAYABLE/ASST. MAINTENANCE/DISPATCHER |
