| INDEPENDENT SCHOOL DISTRICT OF EMMETT #221 | |||||||
| CERTIFIED SALARY SCHEDULE | |||||||
| 2009-2010 | |||||||
| YEARS | BA | BA+12 | BA+24 | MA BA+36 | MA+12 BA+48 | MA+24 BA+60 | MA+36 ES/36 |
| 0 | 31416 | 31416 | 31416 | 31416 | 31416 | 32154 | 33360 |
| 1 | 31416 | 31416 | 31416 | 31416 | 31416 | 32154 | 33360 |
| 2 | 31416 | 31416 | 31416 | 31416 | 32154 | 33360 | 34611 |
| 3 | 31416 | 31416 | 31416 | 32154 | 33360 | 34611 | 35909 |
| 4 | 31416 | 31416 | 32154 | 33360 | 34611 | 35909 | 37256 |
| 5 | 31416 | 32154 | 33360 | 34611 | 35909 | 37256 | 38653 |
| 6 | 32154 | 33360 | 34611 | 35909 | 37256 | 38653 | 40102 |
| 7 | 33360 | 34611 | 35909 | 37256 | 38653 | 40102 | 41606 |
| 8 | 34611 | 35909 | 37256 | 38653 | 40102 | 41606 | 43166 |
| 9 | 35909 | 37256 | 38653 | 40102 | 41606 | 43166 | 44785 |
| 10 | 37256 | 38653 | 40102 | 41606 | 43166 | 44785 | 46465 |
| 11 | 40102 | 41606 | 43166 | 44785 | 46465 | 48207 | |
| 12 | 46465 | 48207 | 50015 | ||||
| 13 | 50015 | 51890 | |||||
| 14 | 53836 | ||||||
